Awards of Excellence
1988/89 | Channel 9 Wide World of Sports – Bicentennial Australian Cup, Perth |
1989/90 | ABC-TV Melbourne – Fuji Film Australia Cup Match |
1990/91 | ABC-TV – World Series Beach |
1991/92 | ABC-Radio – Tracey Holmes |
1992/93 | ABC-TV – Thursday Night Volleyball & World Volleyball Grand Prix |
1993/94 | Australian Volleyball Magazine |
1994/95 | Network 10 – Ten’s Summer of Sports Pro Tour Beach Coverage |
1995/96 | Turnbull Fox Phillips – World Series Women’s Beach Brisbane |
2001/02 | Adelaide Advertiser, Australian Jr Beach Volleyball Championships |
2002/03 | SBS, Toyota World Sport – 2002 Women’s World Championship |
2003/04 | Channel Ten – Australian Beach Volleyball Tour |
2004/05 | SBS – 2004 Olympics and Australian Volleyball League |
2005/06 | David Valente |
2006/07 | Spike Magazine |
2007/08 | Adelaide Advertiser |
2008/09 | LOCAL – The Courier (Adelaide Hills) NATIONAL – SBS |
2009/10 | The Courier (Adelaide Hills) |
2010/11 | Volleyball Victoria TV |
2011/12 | Balls ‘n’ All – Mix 106.3 |
2012/13 | Ross Solly |
2013/14 | Not Awarded |
2014/15 | Beyond Action and Foxsports |
1988/89 | SA-FM National Beach Volleyball Championships |
1989/90 | Commonwealth Bank Cup |
1990/91 | Fuji Xerox Cup – 6th Asian Men’s Championships |
1991/92 | ACT Indoor Grand Prix |
1992/93 | World Volleyball Grand Prix |
1993/94 | Volleyball Victoria – VTAM vs Brazil Series |
1994/95 | Volleyball Victoria – “Hearthealth” Australian Jr Championships |
1995/96 | AOQT & associated AVC meetings |
1997/98 | Qld Volleyball Schools Cup & Australian Volleyball Schools Cup. |
1999/00 | World League (Aust v Poland) – Volleyball SA |
2000/01 | Volleyball SA Corporate Lunch |
2001/02 | 2001 Goodwill Games Beach Volleyball – Qld Volleyball |
2002/03 | 2002 World Masters Games – Volleyball Victoria |
2003/04 | 2003 Australian Masters Games, AVF |
2004/05 | Australian Volleyball Schools Cup |
2005/06 | Round 8 (2005 AVL) hosted by Mt Lofty Volleyball Club |
2006/07 | Australia vs Argentina hosted by Bendigo Volleyball Assn |
2007/08 | SWATCH FIVB World Tour – Adelaide Open |
2008/09 | Round 4 (2008 MAVL) hosted by QAS & Volleyball QLD |
2009/10 | AUS v CAN Game 1 host Volleyball QLD & 2009 Sydney World Masters Games (VA) |
2010/11 | 2010 Good Neighbour (ACT) |
2011/12 | 2011 Trans Tasman Series – Sunraysia Volleyball |
2012/13 | Volleyball Australia 50th Gala Dinner |
2013/14 | Not Awarded |
2014/15 | Victorian Volleyball Schools Cup & FIVB World League – Brazil v Australia |
1988/89 | Ross Symonds & QVA – Bicentennial Australia Cup Match, Townsville |
1989/90 | QVA – National Junior Volleyball Championships |
1990/91 | Trevor Williams OAM (WAVA) – Fuji Xerox Cup 6th Asian Men’s Champs |
1991/92 | Kevin Dobson – Commonwealth Bank Cup |
1992/93 | World Volleyball Grand Prix Organising Committee: |
K Dobson, J Kostas, S Berry, P McConnon, B Foot, S Watson, N Drew, R Clews | |
1993/94 | Kevin Dobson |
1994/95 | Volleyball SA – Triple Crown Beach Event |
1995/96 | Trish Virag |
1997/98 | Ben Jones |
1999/00 | Shane Hennessy – World League (Aust v Poland) |
2000/01 | John Stedman & Paul Finn (Volleyball SA Corporate Lunch) |
2001/02 | Queensland Volleyball Association – 2001 Goodwill Games Beach Volleyball, & |
Richard Cassutt – 2001 Australian Junior Beach Volleyball Champs | |
2002/03 | Phong Nguyen & Kevin Lentin (Vic) 2002 World Masters Games |
2003/04 | Phong Nguyen Various, including 2003 Australian Masters Games |
2004/05 | Chris Lemm, Peter McConnon & Murray Mansfield (AVSC) |
2005/06 | Gary Antognelli |
2006/07 | Bendigo Volleyball Association |
2007/08 | Not Awarded |
1989/90 | Steve Berry (TVA) |
1990/91 | Marilyn Breen (AVF) |
1991/92 | Paul Finn (VSA) |
1992/93 | Jackie Murdoch (VSA) |
1993/94 | Ross Symonds (QVA) |
1994/95 | Jackie Murdoch (VVI) |
1995/96 | Wanda Sipa (AVF) |
2001/02 | Andrew Scotford (AVF) |
2003/04 | Teresa Henderson (QVA) |
2004/05 | Paul Finn (VSA) |
2006/07 | Holly Richardson (VACT) |
2007/08 | Not Awarded |
2008/09 | Marta Makuch (VWA) |
2009/10 | David Eldridge (Heathfield High & My Lofty Volleyball Club) |
2010/11 | Gavin Lewis (VWA) |
2011/12 | Verity Hanka (VSA) |
2012/13 | Stuart Carr (University WA Volleyball Club) |
2013/14 | Not Awarded |
2014/15 | Robyn Kuhl (VWA) |
1995/96 | Bakers Delight |
2003/04 | Molten |
2004/05 | Vodafone |
2007/08 | Not Awarded |
1989/90 | Sue Dansie – SASI Women |
1990/91 | Phil Borgeaud – VTAM |
1991/92 | Trevor Williams OAM – VTAW & WA u/21 |
1992/93 | Andres Lomp – ACT Academy Men |
1993/94 | Steve Tutton – SASI Men |
1994/95 | David Eldridge – Heathfield High School |
1995/96 | Tomas Santamaria – VIS Men |
1996/97 | |
1997/98 | Stelio DeRocco – VTAM |
1999/00 | Jenny Becker – Canberra Cougars (AVL) |
2000/01 | Steve Anderson & Steve Tutton |
2001/02 | Craig Marshall (SASI) |
2002/03 | Heathfield High School – AVSC 2002 Coaches |
2003/04 | Gavin Lewis |
2004/05 | Boris Georgieff |
2005/06 | Sue Jenkins |
2006/07 | Carlos Galletti & Simon Naismith |
2007/08 | Russell Borgeaud & Craig Marshall |
2008/09 | Pauline Manser |
2009/10 | Pauline Manser |
2010/11 | Luke Campbell & Mick Nelson |
2011/12 | Jon Uriarte |
2012/13 | Les Young |
2013/14 | Not Awarded |
2014/15 | Martin Suan & Steve Tutton |
1989/90 | Juho Looveer |
1990/91 | Ray Harris |
1991/92 | Adam Vasiliou |
1992/93 | Dean Turner |
1993/94 | Colin Nissen |
1994/95 | Dean Turner |
1995/96 | Melissa Rinaldi |
1996/97 | Dean Turner |
1998/99 | Dean Turner |
1999/00 | Dean Turner |
2000/01 | Dean Turner |
2001/02 | Dean Turner |
2002/03 | Stephen Giugni |
2003/04 | David Smith |
2004/05 | Liz Pollock |
2005/06 | Stephen Guigni |
2006/07 | Catriona Tweedie |
2007/08 | Dani Francis |
2008/09 | John Bennett |
2009/10 | Catriona Tweedie |
2010/11 | Steve Guigni |
2011/12 | Catriona Tweedie |
2012/13 | Phong Nguyen & Derek Scales |
2013/14 | Not Awarded |
2014/15 | Dani Francis & Rob Syzdlowski |
1989/90 | Sally Gray |
1990/91 | Kerri Pottharst |
1991/92 | Kerri Pottharst |
1992/93 | Lisa Willcocks |
1993/94 | Pauline Manser |
1994/95 | Laurel Wentworth |
1995/96 | Pauline Manser |
1996/97 | Pauline Manser |
1997/98 | Liz Brett |
1998/99 | Beatrice Daly |
1999/00 | Beatrice Daly |
2000/01 | Priscilla Ruddle |
2001/02 | Tamsin Barnett |
2002/03 | Priscilla Ruddle |
2003/04 | Tolotear Lealamanua |
2004/05 | Tolotear Lealamanua |
2005/06 | Eileen Romanowski |
2006/07 | Anna Maycock |
2007/08 | Justine Mowen |
2008/09 | Tara West |
2009/10 | Tara West |
2010/11 | Olivia Orchard |
2011/12 | Rachel Rourke |
2012/13 | Rachel Rourke |
2013/14 | Not Awarded |
2014/15 | Lauren Bertolacci |
1988/89 | Matthew Perry |
1989/90 | Russell Borgeaud |
1990/91 | Gabriel Mauerhofer |
1991/92 | Steve Lugge |
1992/93 | Edi Vukosa |
1993/94 | David Waite |
1994/95 | Russell Wentworth |
1995/96 | Scott Newcomb |
1996/97 | Dan Howard |
1997/98 | Dan Howard |
1998/99 | Ben Hardy |
1999/00 | Hidde Van Beest |
2000/01 | Dan Howard |
2001/02 | Dan Howard |
2002/03 | Dan Howard |
2003/04 | Dan Howard |
2004/05 | Ben Hardy |
2005/06 | Ben Hardy |
2006/07 | Ben Hardy |
2007/08 | Paul Carroll |
2008/09 | Matthew Young |
2009/10 | Matthew Young |
2010/11 | Matthew Young & Aiden Zingel |
2011/12 | Thomas Edgar |
2012/13 | Adam White |
2013/14 | Not Awarded |
2014/15 | Luke Perry |
1992/93 | Anita Palm |
1993/94 | Anita Palm |
1994/95 | Kerri Pottharst |
1995/96 | Kerri Pottharst |
1996/97 | Kerri Pottharst |
1997/98 | Pauline Manser |
1998/99 | |
1999/00 | Natalie Cook |
2000/01 | Kerri Pottharst & Natalie Cook |
2001/02 | Kerri Pottharst |
2002/03 | Natalie Cook |
2003/04 | Natalie Cook |
2004/05 | Nicole Sanderson |
2005/06 | Natalie Cook |
2006/07 | Natalie Cook |
2007/08 | Tamsin Barnett |
2008/09 | Natalie Cook |
2009/10 | Louise Bawden |
2010/11 | Louise Bawden |
2011/12 | Louise Bawden |
2012/13 | Taliqua Clancy |
2013/14 | Not Awarded |
2014/15 | Taliqua Clancy & Lousie Bawden |
1992/93 | Julien Prosser |
1993/94 | Julien Prosser |
1994/95 | Julien Prosser |
1995/96 | Julien Prosser |
1996/97 | Lee Zahner |
1997/98 | Lee Zahner |
1998/99 | Lee Zahner |
1999/00 | Lee Zahner |
2000/01 | Matt Grinlaubs |
2001/02 | Lee Zahner |
2002/03 | Joshua Slack |
2003/04 | Andrew Schacht |
2004/05 | Julien Prosser |
2005/06 | Andrew Schacht |
2006/07 | Joshua Slack |
2007/08 | Andrew Schacht |
2008/09 | Andrew Schacht |
2009/10 | Sam Boehm |
2010/11 | Joshua Slack |
2011/12 | Chris McHugh |
2012/13 | Chris McHugh & Isaac Kapa |
2013/14 | Not Awarded |
2014/15 | Chris McHugh & Isaac Kapa |
1995 | Anita Palm (W) | Lee Zahner (M) |
VOLLEYBALL AUSTRALIA SERVICE AWARDS
Walter Lebedew OAM (SA 1977) | Phil Borgeaud (ACT 2011) |
Robert Foot* (ACT 1978) | Russell Borgeaud (ACT 2011) |
Argods Fricson* (VIC 1981) | David Eldridge (SA 2011) |
Wolfgang Gollong* (VIC 1985) | Peter McConnon (QLD 2011) |
Jeffrey Kostas* (NSW 1986) | Gary Gilchrist (QLD 2014) |
Clarrie Martin* (TAS 1986) | Natalie Cook (QLD 2015) |
Joan Peksis (NSW 1986) | Kerri Pottharst (SA 2015) |
Eric Hayman OAM* (VIC 1989) | Blair Harrison (SA 2016) |
Jozef Hiller* (VIC 1989) | Chris Schacht (SA 2016) |
John Barker (VIC 1992) | Stephen Giugni (VIC 2017) |
Tomas Santamaria (VIC 1993) | Damien Oldmeadow (WA 2017) |
Trevor Williams OAM (WA 1993) | Dean Turner (ACT 2018) |
Barry Couzner OAM (SA 1994) | Elizabeth Pollock (VIC 2018) |
Dave Flatt (ACT 2004) | Riad Tayeh (NSW 2019) |
George Mraz (VIC 2004) | Murray Mansfield (VIC 2019) |
Stephen Tutton (SA 2007) | Ray Harris (SA 2020) |
Kevin Dobson (QLD 2010) | Julien Prosser (NSW 2020) |
* Deceased
Jeffrey Kostas (1992)
Lyn Roberts (1992) |
Wanda Sipa (1997) |
Steve Tutton (1997) |
Barry Couzner OAM (1989) | Ray Harris (1993) | Noel Drew (2005) |
Gordon Duffus (1989) | Susan Falconer (1995) | Michael Reu (2006) |
Graeme Cox (1989) | Murray Mansfield (1995) | Andrew Scotford (2007) |
Randel Robertson (1989) | Russell Borgeaud (1996) | Robyn Fittock (2007) |
Trevor Williams OAM (1989) | Russell Newman (1996) | Liz Pollock (2009) |
Tomas Santamaria (1989) | David Eldridge (1997) | Dan Higgins (2009) |
Tanya Tarnogursky (1989) | Gabriel Mauerhofer (1998) | Catriona Tweedie (2009) |
George Mraz (1989) | Kevin Dobson (1998) | Damien Oldmeadow (2010) |
Peter Marr (1989) | Phil Borgeaud (2000) | Bill McHoul (2010) |
John Barker (1989) | Shane Hennessy (2002) | Ben Hardy (2010) |
Richard Clews (1990) | Jim Lester (2002) | Sue Jenkins (2010) |
Gary O’Donnell (1990) | Colin Logan (2002) | Jenny Budd (2012) |
Tony Naar (1991) | Andrew Strugnell (2004) | Dan Ilott (2014) |
Sue Dansie (1992) | David Beard (2004) | |
Bill Glasson (1993) | Dean Turner (2005) |
Criteria for the Merit Award is ten years of participation in the Australian Championships as player, coach or manager it was instituted in 1978 retrospective.
Roy Bruinius (Qld) | Craig Marshall (2001) | Kevin Lentin (2006) |
Richard Clews (Qld) | Matt Grinlaubs (2001) | Peter Lucas (2006) |
Ray Harris (SA) | Bruce Bourner (2001) | Arthur Sliwinski (2006) |
Gail Hering (Tas) | Natalie Cook (2002) | Catriona Tweedie (2006) |
Joe Hiller (Vic) | Annette Huygens-Tholen (2002) | Richard Warren (2006) |
John Hiller (Vic) | Pauline Manser (2003) | Neil Willoughby (2006) |
John Kruk (Vic) | Amanda Combes (2003) | Peter Hreszczuk (2006) |
Peter Marr (Qld) | Laurel Wentworth (2004) | John Bennett (2006) |
Tony Naar (SA) | Rick O’Brien (2004) | Linda Chang (2006) |
Anton Niedermaier (ACT) | Tomas Santamaria (1993) | Sharon Seaman (2007) |
Lynne Newman (Vic) | Trevor Williams OAM (1993) | Gavin Lewis (2008) |
John Olesk (SA) | Alexis Lebedew (2006) | Cameron Edwards (2008) |
Hillary Ranniko (SA) | Ron Robertson (2006) | Ross Sullivan (2009) |
Brett Stirzaker (SA) | Dean Turner (2006) | David van Weert (2009) |
Rob Thorpe (Tas) | David Smith(2006) | Paul Prindiville (2009) |
George Mraz (Vic) | Jim Lester (2006) | Brad Osborn (2010) |
Ilke Veijalainen (Vic) | Robert Bates (2006) | Andre Borgeaud (2011) |
Roy Bruynius (Qld) | John Byrnes (2006) | Chris Currie (2011) |
Rob Scott (Tas) | Colin Logan (2006) | Steve Currie (2011) |
Karl Neumann (SA) | Juho Louveer (2006) | Darrin Pike (2011) |
Dianane Biebrick (SA) | Peter McConnon (2006) | Dan Tyrrell (2011) |
Sue Dansie (SA) | Colin Nissen (2006) | Les Young (2011) |
Ingrid Randva (SA) | Anthony Luck (2006) | Chris Davis (2012) |
Jan Stoll (Vic) | Cameron Olson (2006) | Peter Garbutt (2012) |
Gail Hering (Tas) | Elizabeth Pollock (2006) | Chris Todd (2012) |
Aldona Morkunas (SA) | Luke Yan (2006) | Joy Tyrrell (2012) |
Marta Ostermeyer (NSW, SA) | Tanya Alderman (2006) | |
Lynne Newman (Vic) | Bronwyn Evans (2006) | |
Kaye Thorpe (ACT) | Michael (Brett) Fogharty (2006) | |
Sue English (NSW) | Stephen Giugni (2006) |