Olympian Register
Olympians
No | Name | State | Gender | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Cook | QLD | F | Beach | Beach | Beach | Beach | Beach | ||
2 | Liane Fenwick | NSW | F | Beach | ||||||
3 | Kerri-Ann Pottharst | SA | F | Beach | Beach | Beach | ||||
4 | Julien Prosser | WA | M | Beach | Beach | Beach | ||||
5 | Anita Spring | QLD | F | Beach | ||||||
6 | Lee Zahner | QLD | M | Beach | Beach | |||||
7 | Tamsin Barnett | VIC | F | Indoor | Beach | Beach | ||||
8 | Louise Bawden | VIC | F | Indoor | Beach | Beach | ||||
9 | David Beard | VIC | M | Indoor | Indoor | |||||
10 | Sandra Bowen | VIC | F | Indoor | ||||||
11 | Elizabeth Brett | QLD | F | Indoor | ||||||
12 | Majella Brown | QLD | F | Indoor | ||||||
13 | Angela Clarke | QLD | F | Indoor | ||||||
14 | Beatrice Daly | SA | F | Indoor | ||||||
15 | Tania Gooley-Humphry | SA | F | Beach | ||||||
16 | Matthew Grinlaubs | QLD | M | Beach | ||||||
17 | Benjamin Hardy | ACT | M | Indoor | Indoor | |||||
18 | Daniel Howard | WA | M | Indoor | Indoor | |||||
19 | Annette Huygens-Tholen | QLD | F | Beach | ||||||
20 | Nathan Jakavicius | QLD | M | Indoor | ||||||
21 | Steven Keir | QLD | M | Indoor | ||||||
22 | Benjamin Loft | VIC | M | Indoor | ||||||
23 | Pauline Manser | WA | F | Beach | ||||||
24 | Spiros Marazios | NSW | M | Indoor | ||||||
25 | Renae Maycock | SA | F | Indoor | ||||||
26 | Christie Mokotupu | NSW | F | Indoor | ||||||
27 | Scott Newcomb | QLD | M | Indoor | ||||||
28 | Daniel Ronan | QLD | M | Indoor | ||||||
29 | Priscilla Ruddle | VIC | F | Indoor | ||||||
30 | Selina Scoble | QLD | F | Indoor | ||||||
31 | Joshua Slack | QLD | M | Beach | Beach | Beach | ||||
32 | Sarah Straton | SA | F | Beach | ||||||
33 | Hidde Van Beest | QLD | M | Indoor | Indoor | |||||
34 | Russell Wentworth | ACT | M | Indoor | ||||||
35 | Rachel White | ACT | F | Indoor | ||||||
36 | Mark Williams | NSW | M | Indoor | Beach | |||||
37 | Brett Alderman | QLD | M | Indoor | ||||||
38 | Luke Campbell | VIC | M | Indoor | ||||||
39 | Zane Christensen | QLD | M | Indoor | ||||||
40 | Andrew Earl | SA | M | Indoor | ||||||
41 | David Ferguson | WA | M | Indoor | ||||||
42 | Summer Lochowicz | QLD | F | Beach | ||||||
43 | Travis Moran | SA | M | Indoor | ||||||
44 | Nicole Sanderson | QLD | F | Beach | ||||||
45 | Andrew Schacht | SA | M | Beach | Beach | |||||
46 | Grant Sorensen | QLD | M | Indoor | ||||||
47 | Matthew Young | QLD | M | Indoor | ||||||
48 | Thomas Edgar | QLD | M | Indoor | ||||||
49 | Andrew Grant | QLD | M | Indoor | ||||||
50 | Becchara Palmer | SA | F | Beach | ||||||
51 | Travis Passier | QLD | M | Indoor | ||||||
52 | Harrison Peacock | SA | M | Indoor | ||||||
53 | Nathan Roberts | SA | M | Indoor | ||||||
54 | Luke Smith | WA | M | Indoor | ||||||
55 | Greg Sukochev | SA | M | Indoor | ||||||
56 | Aden Tutton | SA | M | Indoor | ||||||
57 | Adam White | QLD | M | Indoor | ||||||
58 | Lincoln Williams | QLD | M | Indoor | ||||||
59 | Igor Yudin | VIC | M | Indoor | ||||||
60 | Aidan Zingel | NSW | M | Indoor | ||||||
61 | Maria-fe Artacho del Solar | NSW | F | Beach | Beach | |||||
62 | Taliqua Clancy | QLD | F | Beach | Beach | |||||
63 | Nicole Laird | NSW | F | Beach | ||||||
64 | Christopher McHugh | SA | M | Beach | ||||||
65 | Damien Schumann | VIC | M | Beach |
Paralympians
No | Name | State | Gender | 2000 |
---|---|---|---|---|
1 | Edward Bray | NSW | M | Sitting |
2 | Daniel Byrne | NSW | M | Standing |
3 | Nick Coburn | VIC | M | Standing |
4 | Paul Croft | NSW | M | Sitting |
5 | Japhy Duldig | NSW | M | Standing |
6 | Joe Egan | NSW | M | Standing |
7 | Darren Gay | NSW | M | Sitting |
8 | Greg Hammond | NSW | M | Standing |
9 | Brett Holcombe | VIC | M | Standing |
10 | Nic Kaiser | ACT | M | Standing |
11 | Albert Lee | NSW | M | Sitting |
12 | Adam Lusted | NSW | M | Standing |
13 | Bill McHoul | VIC | M | Standing |
14 | Steven Neal | VIC | M | Standing |
15 | Brant North | QLD | M | Sitting |
16 | Grant Prest | NSW | M | Standing |
17 | Kevin Price | NSW | M | Sitting |
18 | Glenn Pyne | NSW | M | Sitting |
19 | Brett Roworth | NSW | M | Sitting |
20 | Nigel Smith | NSW | M | Standing |
21 | Greg Sobczak | QLD | M | Sitting |
22 | Bruce Thompson | QLD | M | Sitting |
23 | Mark Whiteman | NSW | M | Sitting |