Policies
Volleyball Australia has and is developing an increasing number of policies and regulations to aid in the governance and management of the sport in Australia.
The policies that are currently in place and endorsed by Volleyball Australia can be downloaded below.
Integrity
 National Integrity Framework
| File | Published | Size | Download |
|---|---|---|---|
| VA Improper Use of Drugs and Medicine Policy | 27/01/2024 | 170.94 KB | View |
| VA Complaints, Disputes and Discipline Policy | 27/01/2024 | 228.10 KB | View |
| VA Member Protection Policy | 27/01/2024 | 140.10 KB | View |
| VA Safeguarding Children and Young People Policy | 27/01/2024 | 268.20 KB | View |
| VA Competition Manipulation and Sport Gambling Policy | 27/01/2024 | 133.65 KB | View |
 Other Integrity Framework
| File | Published | Size | Download |
|---|---|---|---|
| Media Consent Notice | 08/07/2026 | 688.22 KB | View |
| VA Travel Policy | 03/03/2025 | 721.23 KB | View |
| Code of Conduct | 09/05/2024 | 1.20 MB | View |
| Photography & Filming Guidelines | 03/08/2023 | 4.58 MB | View |
| VA Reviews & Appeals Policy | 09/09/2022 | 4.65 MB | View |
| VA Personal Grievances Policy | 09/09/2022 | 299.80 KB | View |
| Social Media Policy | 09/09/2022 | 1.64 MB | View |
| Privacy Policy | 28/02/2022 | 163.55 KB | View |
| Whistleblower Policy | 04/11/2021 | 248.95 KB | View |
| Terms & Conditions | 30/03/2016 | 300.58 KB | View |
Anti Doping
The Volleyball Australia anti-doping policy is the Australian National Anti-Doping Policy, effective from 1 January 2021, and found here on the Sport Integrity Australia website. All members, participants and non-participants in the sport of volleyball are bound by these rules.
Performance Policies
| File | Published | Size | Download |
|---|---|---|---|
| Dakar 2026 Beach Volleyball Nomination Criteria | 25/05/2026 | 343.24 KB | View |
| 2025-2028 Volleyball Australia Athlete Categorisation Matrix and Guidelines | 22/04/2026 | 1,014.79 KB | View |
| Volleyball Appeals Policy | 11/04/2025 | 235.28 KB | View |
| 2025-28 Beach Volleyball Selection Policy | 11/04/2025 | 249.35 KB | View |
| 2025-28 Indoor Volleyball Selection Policy | 11/04/2025 | 248.67 KB | View |
Event Policies
| File | Published | Size | Download |
|---|---|---|---|
| Conditions of Entry – Events | 08/07/2026 | 467.93 KB | View |
| Extreme Heat Mitigation Plan | 21/10/2025 | 460.25 KB | View |
| Ticketing Terms & Conditions | 27/09/2022 | 251.89 KB | View |
| Lightning Policy | 29/04/2021 | 276.41 KB | View |
| Concussion Policy | 01/02/2019 | 502.05 KB | View |
| Sports Medicine Australia Blood Policy Pamphlet | 01/08/2017 | 175.20 KB | View |
Coaching & Refereeing Policies
FIVB Regulations
| File | Published | Size | Download |
|---|---|---|---|
| FIVB Sports Regulations – Beach Volleyball | 14/12/2020 | 3.66 MB | View |
| FIVB Sports Regulations – Volleyball | 03/11/2020 | 584.85 KB | View |
| FIVB Event Regulations – Volleyball | 03/11/2020 | 1.52 MB | View |
| FIVB International Transfer Procedure Manual – Volleyball | 01/07/2020 | 5.02 MB | View |
Policy Archive
| File | Published | Size | Download |
|---|---|---|---|
| South Australia Child Safeguarding Addendum | 04/12/2022 | 1.78 MB | View |
| Code of Conduct | 09/09/2022 | 1.60 MB | View |
| Conduct & Disciplinary Policy | 09/09/2022 | 1,014.75 KB | View |
| Complaints, Disputes and Discipline Policy | 26/07/2022 | 7.92 MB | View |
| Member Protection Policy | 26/07/2022 | 1.70 MB | View |
| Competition Manipulation and Sports Wagering Policy | 26/07/2022 | 1.56 MB | View |
| Child Safegauarding Policy | 26/07/2022 | 5.68 MB | View |
| Improper Use of Drugs and Medicine Policy | 26/07/2022 | 2.51 MB | View |
| National Integrity Framework Policy | 26/07/2022 | 2.71 MB | View |


