Policies
Volleyball Australia has and is developing an increasing number of policies and regulations to aid in the governance and management of the sport in Australia.
The policies that are currently in place and endorsed by Volleyball Australia can be downloaded below.
Integrity
National Integrity Framework
File | Published | Size | Download |
---|---|---|---|
South Australia Child Safeguarding Addendum | 04/12/2022 | 1.78 MB | View |
Complaints, Disputes and Discipline Policy | 26/07/2022 | 7.92 MB | View |
Member Protection Policy | 26/07/2022 | 1.70 MB | View |
Competition Manipulation and Sports Wagering Policy | 26/07/2022 | 1.56 MB | View |
Child Safegauarding Policy | 26/07/2022 | 5.68 MB | View |
Improper Use of Drugs and Medicine Policy | 26/07/2022 | 2.51 MB | View |
National Integrity Framework Policy | 26/07/2022 | 2.71 MB | View |
Other Integrity Framework
File | Published | Size | Download |
---|---|---|---|
Photography & Filming Guidelines | 03/08/2023 | 4.58 MB | View |
Code of Conduct | 09/09/2022 | 1.60 MB | View |
VA Reviews & Appeals Policy | 09/09/2022 | 4.65 MB | View |
VA Personal Grievances Policy | 09/09/2022 | 299.80 KB | View |
Conduct & Disciplinary Policy | 09/09/2022 | 1,014.75 KB | View |
Social Media Policy | 09/09/2022 | 1.64 MB | View |
Privacy Policy | 28/02/2022 | 163.55 KB | View |
Whistleblower Policy | 04/11/2021 | 248.95 KB | View |
Terms & Conditions | 30/03/2016 | 300.58 KB | View |
Anti Doping
The Volleyball Australia anti-doping policy is the Australian National Anti-Doping Policy, effective from 1 January 2021, and found here on the Sport Integrity Australia website. All members, participants and non-participants in the sport of volleyball are bound by these rules.
Performance Policies
File | Published | Size | Download |
---|---|---|---|
Paris 2024 Olympic Nomination Criteria – Volleyball | 26/09/2023 | 304.93 KB | View |
Paris 2024 Olympic Qualification System – Volleyball | 26/09/2023 | 778.71 KB | View |
Paris 2024 Olympic Nomination Criteria – Beach Volleyball | 26/09/2023 | 378.44 KB | View |
Paris 2024 Olympic Qualification System – Beach Volleyball | 26/09/2023 | 1.35 MB | View |
Nomination & Selection Criteria to the 2023 Australian Pacific Games Team | 11/08/2023 | 331.22 KB | View |
2023 Under-Age Beach Volleyball National Teams – Selection Policy | 24/05/2023 | 685.07 KB | View |
National Athlete Categorisation Framework | 02/11/2022 | 152.00 KB | View |
2021-2024 Volleyball Australia Athlete Categorisation Policy | 02/11/2022 | 199.36 KB | View |
2023-2024 Beach Volleyball Selection Policy | 27/04/2022 | 905.69 KB | View |
2019-2020 Indoor Volleyball Selection Policy | 12/02/2021 | 594.28 KB | View |
FIVB Medical Regulations | 01/01/2016 | 1.11 MB | View |
Supplements Policy | 30/04/2015 | 717.25 KB | View |
Event Policies
File | Published | Size | Download |
---|---|---|---|
Ticketing Terms & Conditions | 27/09/2022 | 251.89 KB | View |
Lightning Policy | 29/04/2021 | 276.41 KB | View |
Sports Medicine Australia Extreme Heat Policy | 01/02/2021 | 1.46 MB | View |
Concussion Policy | 01/02/2019 | 502.05 KB | View |
Sports Medicine Australia Blood Policy Pamphlet | 01/08/2017 | 175.20 KB | View |
Coaching & Refereeing Policies
FIVB Regulations
File | Published | Size | Download |
---|---|---|---|
FIVB Sports Regulations – Beach Volleyball | 14/12/2020 | 3.66 MB | View |
FIVB Sports Regulations – Volleyball | 03/11/2020 | 584.85 KB | View |
FIVB Event Regulations – Volleyball | 03/11/2020 | 1.52 MB | View |
FIVB International Transfer Procedure Manual – Volleyball | 01/07/2020 | 5.02 MB | View |